| Material | Phosphor Bronze - copper 92%, tin 6% |
| Standard | ASTM B103 |
| Grade | C51900 (CuSn6) |
| Main properties and application | Phosphor bronze is wear-resistant, well processed, well soldered, highly thermally conductive; one of the distinctive operational properties of bronze and brass is that sparks are not created upon impact and friction of a solid sieved against copper alloys, therefore a bronze wire cloth is used in flammable and explosive environments, when sifting materials in cases where it is necessary to avoid sparking |
| Operating temperature | melting point about 995°C; annealing temperature 600÷650°C; the alloy retains ductility and does not become brittle when cooled down to helium temperatures |
| Grade analogue | Phosphor bronze 6% Grade A; CDA 519; C519; CW452K; PB103 |
| Density | 8.7 g/cm3 |
| Corrosion resistance | Phosphor bronze is resistant to corrosion in air, in fresh water, in dry halogen gases, in dry steam, in antifreezes, alcohols, freons; relatively stable in alkalis; unstable in wet saturated steam, mine water, oxidizing solutions, chlorides, mineral acids, hydrogen sulfide, fatty acids, environments containing sulfur dioxide or ammonia; bronze wire cloth should not be used in contact with iron, aluminum and zinc due to contact corrosion, leading to its rapid destruction |
| Iron (Fe) | ≤ 0.1 |
| Phosphorus (P) | 0.03 ÷ 0.35 |
| Copper (Cu) | balance, approx. 92% |
| Tin (Sn) | 5.0-7.0 |
| Lead (Pb) | ≤ 0,05 |
| Zinc (Zn) | ≤ 0,3 |
Products corresponding to the material
Name of product
Supply
Price
Mesh length per roll
Mesh length per roll
Mesh length per roll
30
Aperture, mm
Aperture, mm
0.045
Wire diameter
Wire diameter
0.036
35,50 € / m²
excl. VAT
Mesh length per roll
Mesh length per roll
Mesh length per roll
30
Aperture, mm
Aperture, mm
0.04
Wire diameter
Wire diameter
0.03
40,50 € / m²
excl. VAT

















