| Material | FRTP (fire-refined tough-pitch) Copper 99,88% |
| Standard | ASTM B216 |
| Grade | C12500 (BS: C104) |
| Main properties and application | copper has a very high electrical conductivity, low electrical resistivity, very high thermal conductivity; copper is an excellent diamagnet - a substance that is magnetized against the direction of an external magnetic field, the magnetic susceptibility is less than that of vacuum and is equal to X(Cu)= - 8.2×10−8 (cm3 g−1) (compared to aluminum: X( Al)= + 63×10−8 (cm3 g−1) and steel: X(Fe)= + 1000×10−8 (cm3 g−1)), which allows him to use copper sheets and mesh as shielding material; one of the distinctive operational properties of copper is that sparks are not created upon impact and friction of a solid sifted against copper alloys, therefore a brass wire mesh is used in flammable and explosive environments, when sifting materials in cases where sparking must be avoided; solderability of copper - satisfactory. Copper C12500 is reddish-brown in color. |
| Operating temperature | melting point about 1080 °C |
| Density | 8.9 g/cm3 |
| Corrosion resistance | at normal temperatures, copper is stable in dry air, in fresh water (ammonia, hydrogen sulfide, chlorides, acids accelerate corrosion), in sea water at low water speeds, in non-oxidizing acids and salt solutions (in the absence of oxygen), in alkaline solutions (except ammonia and ammonium salts), in the environment of dry gases-halogens, organic acids, alcohols, phenolic resins; copper is unstable in the environment of ammonia, ammonium chloride, in the environment of oxidizing mineral acids and solutions of acidic salts; contact corrosion - contact of copper with copper alloys, lead, tin in a humid atmosphere, fresh and sea water is allowed, but contact with aluminum and zinc is not allowed due to their rapid destruction. |
| Notes regarding corrosion | Over time, the surface of C12500 copper will gradually patina to a greenish-blue color named "verdigris". The environment plays a primary role in the speed at which C12500 copper will patina. In dry conditions, it can take years for the patina to fully develop, while outdoors, at the seaside, C12500 copper will fully patina in just six months. You can speed up the patina effect by removing surface oil with a mild household cleaner, or slow down the patina effect by applying varnish, wax, or an occasional oiling cloth to protect the C12500 copper wire from the environment. |
| Nickel (Ni) | ≤ 0.050 |
| Copper (Cu) | 99.88 |
| Lead (Pb) | ≤ 0.004 |
| Antimony (Sb) | ≤ 0.003 |
| Other elements | Te ≤ 0.025%; As ≤ 0.012%; Bi ≤ 0.003 |
Products corresponding to the material
Name of product
Supply
Price
Mesh length per roll
Mesh length per roll
Mesh length per roll
30
Aperture, mm
Aperture, mm
0.56
Wire diameter
Wire diameter
0.15
13,90 € / m²
excl. VAT
Quick view

Mesh length per roll
Mesh length per roll
Mesh length per roll
30
Aperture, mm
Aperture, mm
1
Wire diameter
Wire diameter
0.16
9,90 € / m²
excl. VAT
Mesh length per roll
0,88 € / pcs
excl. VAT
Mesh length per roll
Mesh length per roll
Mesh length per roll
30
Aperture, mm
Aperture, mm
0.32
Wire diameter
Wire diameter
0.2
31,10 € / m²
excl. VAT

















